















































Property Attributes
- MLS#10220674
- TypeSingle Family
- CityKelowna
- NeighbourhoodLower Mission
- Postal CodeV1W 2L8
- Style
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2577
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
Check out this completely renovated Lower Mission family home; 6 bed, 3 full bath, & plenty of space for the entire family. If you are looking for a home with an inground pool in a 5 star neighbourhood, this is the home for you! walking into the home, you are greeted by a newly renovated open concept kitchen, living, and dining space! The room is massive, and has modern finishings including touch-open cabinets, a generous sized island, & newer appliances. Upstairs you will find 3 bedrooms, & 2 full baths. In the basement, there are two additional bedrooms, and a large rec room. All of the bedrooms and the rec room recently received a complete update, including brand new carpet! The main floor also features a 2nd sitting room, which opens up to your large covered back patio, that steps down to your inground pool! What a great space for getting the entire family together in your extremely private backyard on a hot summer day. Don't miss out on your opportunity to live the Kelowna dream! (id:27)
Price History | |
---|---|
12/11/2020 | Listed $1,100,000 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Dishwasher, Central Vacuum |
---|---|
Beds | 5 |
Building Type | House |
Construction Style Split Level | Split level |
Features | Balcony |
Garage | no |
Listing Type | House |
Neighbourhood | Lower Mission |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Partial |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Electric, Wood |
Fireplace Type | Conventional, Conventional |
Flooring Type | Tile |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Wood siding |
---|---|
Fence Type | Fence |
Landscape Features | Garden Area, Underground sprinkler |
Parking Type | See Remarks, Carport |
Pool Features | Heated pool |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9 ft ,5 in x 4 ft ,7 in | 3rd Level | ||
Bathroom | 6 ft ,1 in x 9 ft ,9 in | Main Level | ||
Bathroom | 7 ft ,2 in x 10 ft ,6 in | 3rd Level | ||
Bedroom | 9 ft ,9 in x 9 ft ,7 in | Basement Level | ||
Bedroom | 9 ft ,9 in x 9 ft ,7 in | Basement Level | ||
Bedroom | 11 ft ,10 in x 10 ft ,2 in | 3rd Level | ||
Bedroom | 9 ft ,8 in x 9 ft ,10 in | Basement Level | ||
Den | 10 ft ,6 in x 11 ft ,9 in | 2nd Level | ||
Dining | 11 ft ,1 in x 10 ft ,4 in | 2nd Level | ||
Family | 15 ft x 13 ft ,8 in | Main Level | ||
Kitchen | 17 ft ,11 in x 10 ft ,4 in | 2nd Level | ||
Laundry | 8 ft ,4 in x 11 ft ,9 in | Main Level | ||
Living | 26 ft ,8 in x 17 ft ,4 in | 2nd Level | ||
Master Bedroom | 12 ft ,6 in x 13 ft | 3rd Level | ||
Recreation Room | 22 ft ,7 in x 14 ft ,10 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool